About the Course
Statistical Methods for Data Representation and Classification
Topics
• Objectives of classification methods and quality criteria for classifications
• Distance measures
• Multidimensional Scaling (MDS)
• Hierarchical and non-hierarchical cluster analysis methods
• Model-based classification methods (latent class analysis)
• Classification trees and machine learning
• Validation of classification solutions
Part of the seminar is an introduction into classification methods with "R" (www.r project.org). R is a free open source software for data analysis, which is widely used in academic research and business applications.
Requirements for course certification / module examinations
Attendance certificates can be acquired through active participation and the completion of exercises. The module examination additionally includes the preparation of a term paper.
Lehrende
Termine
Thursday, 12.10.2023 10:00 bis 12:00 UhrGD E2/208 CIP-Pool
Thursday, 19.10.2023 10:00 bis 12:00 UhrGD E2/208 CIP-Pool
Thursday, 26.10.2023 10:00 bis 12:00 UhrGD E2/208 CIP-Pool
Thursday, 02.11.2023 10:00 bis 12:00 UhrGD E2/208 CIP-Pool
Thursday, 09.11.2023 10:00 bis 12:00 UhrGD E2/208 CIP-Pool
Thursday, 16.11.2023 10:00 bis 12:00 UhrGD E2/208 CIP-Pool
Thursday, 23.11.2023 10:00 bis 12:00 UhrGD E2/208 CIP-Pool
Thursday, 30.11.2023 10:00 bis 12:00 UhrGD E2/208 CIP-Pool
Thursday, 07.12.2023 10:00 bis 12:00 UhrGD E2/208 CIP-Pool
Thursday, 14.12.2023 10:00 bis 12:00 UhrGD E2/208 CIP-Pool
Thursday, 11.01.2024 10:00 bis 12:00 UhrGD E2/208 CIP-Pool
Thursday, 11.01.2024 10:00 bis 12:00 UhrGD E1/208 CIP-Pool
Thursday, 18.01.2024 10:00 bis 12:00 UhrGD E2/208 CIP-Pool
Thursday, 25.01.2024 10:00 bis 12:00 UhrGD E2/208 CIP-Pool
Thursday, 01.02.2024 10:00 bis 12:00 UhrGD E2/208 CIP-Pool
Anmeldung
Bitte melden Sie sich in eCampus für die Veranstaltung an.