About the Course
Quantitative data collection (DatAn, Teil I)
In order to be able to test hypotheses on reality, social science, as an empirical science, depends on the analysis of data. Accordingly, the collection and preparation of data plays a central role. This seminar deals with the software-based collection and utilization of data that were not originally collected for statistical analysis. These so-called "unstructured" data are mostly publicly available information that can be transformed into a form suitable for analysis using some methods of data preparation. At the end of the seminar you should be able to:
- narrow down the objects of investigation and make them measurable,
- collect your own online data with the help of R,
- prepare collected data for statistical analysis, and
- evaluate the quality of data and the results of their analysis.
Lehrende
Valentin Fuchs, Juliana Witkowski
Termine
Thursday, 06.04.2023 14:00 bis 16:00 UhrGD E2/208 CIP-Pool
Thursday, 13.04.2023 14:00 bis 16:00 UhrGD E2/208 CIP-Pool
Thursday, 20.04.2023 14:00 bis 16:00 UhrGD E2/208 CIP-Pool
Thursday, 27.04.2023 14:00 bis 16:00 UhrGD E2/208 CIP-Pool
Thursday, 04.05.2023 14:00 bis 16:00 UhrGD E2/208 CIP-Pool
Thursday, 11.05.2023 14:00 bis 16:00 UhrGD E2/208 CIP-Pool
Thursday, 25.05.2023 14:00 bis 16:00 UhrGD E2/208 CIP-Pool
Thursday, 15.06.2023 14:00 bis 16:00 UhrGD E2/208 CIP-Pool
Thursday, 22.06.2023 14:00 bis 16:00 UhrGD E2/208 CIP-Pool
Thursday, 29.06.2023 14:00 bis 16:00 UhrGD E2/208 CIP-Pool
Thursday, 06.07.2023 14:00 bis 16:00 UhrGD E2/208 CIP-Pool
Thursday, 13.07.2023 14:00 bis 16:00 UhrGD E2/208 CIP-Pool
Monday, 24.07.2023 08:00 bis 18:00 UhrGD E2/208 CIP-Pool
Wednesday, 26.07.2023 08:00 bis 18:00 UhrGD E2/208 CIP-Pool
Anmeldung
Bitte melden Sie sich in eCampus für die Veranstaltung an.